<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DailyBuddy&#187; shymalalan</title>
	<atom:link href="http://dailybuddy.com/post/tag/shymalalan/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailybuddy.com/post</link>
	<description>Great New Free and Discounted Stuff Daily</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:33:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>M. Night Shyamalan Career Graph</title>
		<link>http://dailybuddy.com/post/2010/07/29/m-night-shyamalan-career-graph/</link>
		<comments>http://dailybuddy.com/post/2010/07/29/m-night-shyamalan-career-graph/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:37:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[shymalalan]]></category>
		<category><![CDATA[The Last Airbender]]></category>

		<guid isPermaLink="false">http://dailybuddy.com/post/2010/07/29/m-night-shyamalan-career-graph/</guid>
		<description><![CDATA[This graph will help you understand why The Last Airbender was so horrific. We feel pretty sure that the tomatometer is going to end up in negative numbers for his next movie Devil. Maybe that movie name is just how M. Night is feeling has his career in his hands. To quote Weird Al Yankovic, [...]]]></description>
		<wfw:commentRss>http://dailybuddy.com/post/2010/07/29/m-night-shyamalan-career-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

